The BYD Sealion 06 EV For Sale is a modern mid-size all-electric SUV that combines BYD’s latest electric vehicle technology with a spacious, family-friendly design. Built on the advanced e-Platform 3.0 Evo, it delivers improved efficiency, stronger performance, and faster charging than previous generations. The Sealion 06 EV features BYD’s signature Ocean Aesthetics styling, with sleek LED lighting, flush door handles, aerodynamic body lines, and a refined interior centred around a rotating 15.6-inch touchscreen infotainment system. It is designed to appeal to drivers looking for a premium electric SUV with long driving range, advanced safety features, and everyday practicality
Specifications
| Features | Specifications | Description |
|---|---|---|
| Vehicle Type | Mid-size Battery Electric SUV (BEV) | Built on BYD’s e-Platform 3.0 Evo |
| Seating Capacity | 5 Seats | Spacious family-oriented SUV |
| Drivetrain | Rear-Wheel Drive (RWD) | Single electric motor |
| Platform | e-Platform 3.0 Evo | Designed specifically for EVs |
| Battery Type | BYD Blade Battery (LFP) | High safety and long service life |
Engine & Performance
| Features | Specifications | Description |
|---|---|---|
| Motor Type | Permanent Magnet Synchronous Motor | High-efficiency electric motor |
| Maximum Power | 240 kW or 270 kW | Depending on trim level |
| Maximum Horsepower | 322 hp or 362 hp | High-performance electric drive |
| Maximum Torque | 380–420 Nm (approx., trim dependent) | Instant electric torque |
| Drive Wheels | Rear-Wheel Drive | Optimized handling and efficiency |
| 0–100 km/h | 6.8–7.2 seconds | Fast acceleration |
| Top Speed | 210 km/h | Electronically limited |
| Battery Capacity | 69.1 kWh or 82.7 kWh | Blade Battery options |
| Driving Range | Up to 620 km or 710 km (CLTC) | Depends on battery size |
| DC Fast Charging | 30–80% in approximately 18 minutes | Ultra-fast charging capability |
| AC Charging | Supported | Home and public AC charging
|
| Features | Specifications | Description |
|---|---|---|
| Length | 4,810 mm | Mid-size SUV |
| Width | 1,920 mm | Wide stance for stability |
| Height | 1,675 mm | Aerodynamic profile |
| Wheelbase | 2,820 mm | Spacious cabin |
| Ground Clearance | Approximately 180 mm | Suitable for urban and light off-road driving |
| Kerb Weight | Approximately 2,040–2,080 kg | Varies by battery version |
| Turning Radius | 5.55 m | Easy maneuverability |
| Cargo Capacity | Up to 1,630 L (rear seats folded) | Large luggage space |
Suspension, Brakes & Tires
| Features | Specifications | Description |
|---|---|---|
| Front Suspension | MacPherson Strut Independent | Comfortable ride and precise steering |
| Rear Suspension | Multi-Link Independent (YunNian-C on selected trims) | Improved stability and handling |
| Front Brakes | Ventilated Disc | Strong stopping performance |
| Rear Brakes | Disc | Reliable braking |
| Parking Brake | Electronic Parking Brake (EPB) | Includes Auto Hold |
| Wheel Size | 19-inch or 20-inch Alloy Wheels | Depending on trim |
| Tire Size | 235/50 R19 or 245/45 R20 | Varies by model |
| Steering | Electric Power Steering (EPS) | Smooth, efficient steering |
Highlights
| Features | Specifications | Description |
|---|---|---|
| Infotainment | 15.6-inch Rotating Touchscreen | BYD DiLink system |
| Instrument Cluster | 10.25-inch Digital Display | Customizable driver information |
| Driver Assistance | DiPilot ADAS | Adaptive cruise control, lane keeping assist, autonomous emergency braking and more |
| Wireless Charging | 50W | Fast smartphone charging |
| Vehicle-to-Load (V2L) | Supported | Powers external electrical devices |
| OTA Updates | Yes | Wireless software upgrades |
| Panoramic Sunroof | Available | Enhances cabin ambience |
| Heat Pump | Available | Improves efficiency in cold weather |
BYD Sealion 06 EV FAQs
What is the BYD Sealion 06 EV?
The BYD Sealion 06 EV is a five-seat, all-electric mid-size SUV from BYD’s Ocean Series. It is built on the advanced e-Platform 3.0 Evo and is designed to deliver long driving range, fast charging, and intelligent driving technologies.
What type of battery does the BYD Sealion 06 EV use?
The Sealion 06 EV uses BYD’s Blade Battery with lithium iron phosphate (LFP) chemistry, known for its high safety, durability, and long lifespan.
What is the driving range of the BYD Sealion 06 EV?
Depending on the model, the Sealion 06 EV offers a CLTC-rated driving range of up to 710 km. Variants are also available with approximately 605 km of range.
How fast can the BYD Sealion 06 EV charge?
The latest model supports high-power DC fast charging, allowing the battery to charge from 30% to 80% in about 18 minutes under suitable charging conditions.
Is the BYD Sealion 06 EV available with all-wheel drive?
Current production models are offered with a rear-wheel-drive (RWD) configuration using a single electric motor.
How much power does the BYD Sealion 06 EV produce?
Depending on the trim level, the electric motor produces up to 270 kW (362 hp), delivering strong acceleration and responsive performance.
How quickly can the Sealion 06 EV accelerate?
Higher-spec versions can accelerate from 0–100 km/h in approximately 7.2 seconds, making it competitive within the electric SUV segment.
What are the dimensions of the BYD Sealion 06 EV?
The SUV measures approximately:
- Length: 4,810 mm
- Width: 1,920 mm
- Height: 1,675 mm
- Wheelbase: 2,820 mm
How many people can the Sealion 06 EV seat?
The vehicle offers seating for five passengers, with a spacious cabin and generous rear legroom.
Does the BYD Sealion 06 EV support Vehicle-to-Load (V2L)?
Yes. The Sealion 06 EV supports Vehicle-to-Load (V2L) functionality, allowing the vehicle to power external electrical devices such as camping equipment, tools, or small appliances.














Carter Simmons –
The interior feels thoughtfully designed with several practical features.
Elena Foster –
It is easy to maneuver and feels well suited to urban life.
Asher Gonzales –
BYD Sealion I enjoy the quiet ride and responsive handling.
Alice Bryant –
Comfortable interior and a good amount of room for passengers.
Connor Alexander –
The spacious cabin makes this EV appealing for family use