The BYD Song Plus Premium for sale is designed as a long-range plug-in hybrid SUV that combines a 1.5L petrol engine, an 18.3 kWh Blade Battery, and a 160 kW electric motor. It offers up to 112 km of electric-only driving, a combined range of approximately 1,450 km, and a spacious interior with premium technology, making it well suited for both daily commuting and long-distance travel.
Specification
| Features | Specifications | Description |
|---|---|---|
| Model | BYD Song Plus Premium (DM-i PHEV) | Five-seat plug-in hybrid SUV |
| Powertrain | 1.5L petrol engine + Permanent Magnet Synchronous Motor | BYD DM-i hybrid technology |
| Engine Output | 74 kW (99 hp) | Naturally aspirated 1.5L petrol engine |
| Electric Motor Output | 160 kW (215 hp) | Front-mounted electric motor |
| Combined Output | Approx. 234 kW (314 hp) | Combined hybrid system output |
| Maximum Torque | 386 Nm | Strong low-speed acceleration |
| Transmission | E-CVT | Electronic continuously variable transmission |
| Drive Type | Front-Wheel Drive (FWD) | Optimized for efficiency |
| 0–100 km/h | 7.7 seconds | Responsive acceleration |
| Top Speed | 170 km/h | Electronically limited |
| Battery Type | BYD Blade Battery (LFP) | Lithium Iron Phosphate battery |
| Battery Capacity | 18.3 kWh | High safety and durability |
| Electric Driving Range | Up to 112 km (CLTC) | Pure electric driving capability |
| Combined Driving Range | Up to 1,450 km | With full battery and fuel tank |
| Fuel Consumption | 3.9–4.95 L/100 km (NEDC) | Excellent hybrid efficiency |
| Charging | 3.3 kW AC Charging | Home charging compatible |
| Vehicle-to-Load (V2L) | Supported (market dependent) | Powers external electrical devices |
Engine & Performance
| Feature | Specification |
|---|---|
| Engine | 1.5L Inline-4 Petrol |
| Hybrid System | BYD DM-i Plug-in Hybrid |
| Electric Motor | Permanent Magnet Synchronous |
| System Power | Approx. 234 kW |
| System Torque | 386 Nm |
| Drive Layout | Front-Wheel Drive |
| Transmission | E-CVT |
| 0–100 km/h | 7.7 seconds |
| Fuel Tank Capacity | 60 L |
| Electric Range | Up to 112 km (CLTC) |
| Total Range | Up to 1,450 km |
Dimensions
| Feature | Specification |
|---|---|
| Length | 4,775 mm |
| Width | 1,890 mm |
| Height | 1,670 mm |
| Wheelbase | 2,765 mm |
| Front/Rear Track | 1,630 / 1,630 mm |
| Minimum Turning Radius | 5.55 m |
| Ground Clearance | 180 mm (unladen) |
| Seating Capacity | 5 |
| Cargo Capacity | 574 L (up to 1,477 L with rear seats folded) |
Suspension, Brakes & Tires
| Feature | Specification |
|---|---|
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Tire Size | 235/50 R19 |
| Wheels | 19-inch Alloy Wheels |
BYD Song Plus Premium FAQs
What is the BYD Song Plus Premium?
The BYD Song Plus Premium is a five-seat plug-in hybrid (PHEV) SUV that combines a 1.5L petrol engine with an electric motor using BYD’s DM-i hybrid technology for high efficiency, long driving range, and low fuel consumption.
What engine does the BYD Song Plus Premium have?
It features a naturally aspirated 1.5-litre petrol engine paired with a permanent magnet synchronous electric motor and an E-CVT transmission.
What is the electric driving range?
Depending on the market and test cycle, the Premium model offers up to 112 km (CLTC) or around 92 km (NEDC) of pure electric driving.
What is the total driving range?
With a full battery and a full fuel tank, the Song Plus Premium can achieve a combined driving range of up to 1,450 km in some markets.
What type of battery does it use?
It uses BYD’s Blade Battery, which is based on Lithium Iron Phosphate (LFP) chemistry and is known for its safety, durability, and long service life.
How long does it take to charge?
Charging times depend on the charger used. The vehicle supports AC home charging and, in many markets, DC fast charging for quicker top-ups. Charging specifications vary by country.
Is the BYD Song Plus Premium fuel-efficient?
Yes. Thanks to the DM-i hybrid system, fuel consumption can be as low as 4.95 L/100 km (NEDC) when operating in hybrid mode.
Is the Song Plus Premium all-wheel drive?
Most international versions of the Song Plus Premium are Front-Wheel Drive (FWD), although some markets offer AWD variants with different powertrains.
How many passengers can it seat?
The SUV comfortably seats five passengers with generous rear legroom and a spacious cargo area.
What is the cargo capacity?
The luggage compartment offers approximately 574 litres, expanding to around 1,477 litres with the rear seats folded













Olivia Wilson –
The interior feels premium, and the touchscreen is easy to use.
Benjamin Fraser –
Great everyday electric SUV. It feels practical and well designed.
Emma Gagnon –
The ride is smooth, and I love the spacious cabin
William Robertson –
Very enjoyable to drive. The electric power delivery is quick and smooth.
Chloe Martin –
I was impressed by the comfort and modern features of the Song Plus EV.