The BYD Tang L DM-i for sale is a premium full-size plug-in hybrid SUV that combines BYD’s advanced fifth-generation DM-i hybrid technology with a spacious seven-seat interior, luxury features, and impressive fuel efficiency. Designed for families and long-distance drivers, the Tang L DM-i delivers the flexibility of electric driving for daily trips while maintaining the convenience of a gasoline engine for extended journeys.
Specifications
| Features | Specifications | Description |
|---|---|---|
| Vehicle Type | Full-size Plug-in Hybrid (PHEV) SUV | Premium three-row SUV featuring BYD’s fifth-generation DM-i hybrid technology. |
| Powertrain | BYD DM-i 5.0 Plug-in Hybrid | Combines a turbocharged gasoline engine with an electric motor for high efficiency and long range. |
| Seating Capacity | 7 Seats | Spacious 2+3+2 seating layout for families. |
| Drive Configuration | Front-Wheel Drive (DM-i) | Single electric motor driving the front wheels. |
| Platform | BYD DM 5.0 Hybrid Platform | Designed for improved fuel economy, performance, and intelligent driving features. |
Engine & Performance
| Features | Specifications | Description |
|---|---|---|
| Engine | 1.5L Turbocharged 4-cylinder | Dedicated high-efficiency hybrid engine. |
| Engine Output | 115 kW (156 hp) | Produces 225 Nm of torque. |
| Electric Motor | Permanent Magnet Synchronous Motor | Delivers 200 kW (272 hp) and 315 Nm of torque. |
| Combined System Output | 200 kW (272 hp) | Optimized for smooth acceleration and fuel efficiency. |
| Transmission | E-CVT (EHS Hybrid System) | Electronically controlled continuously variable transmission. |
| Battery Type | BYD Blade Battery (LFP) | High-safety lithium iron phosphate battery. |
| Battery Capacity | 35.6 kWh | Large battery enables extended electric driving. |
| Electric-Only Range | Up to 215 km (CLTC) | Suitable for most daily commuting without using gasoline. |
| Fuel Consumption | Approximately 4.9 L/100 km (NEDC) | Excellent fuel economy when operating in hybrid mode. |
| 0–100 km/h | 7.9 seconds | Strong performance for a large family SUV. |
| Top Speed | 200 km/h | Electronically limited maximum speed. |
| Fuel Tank Capacity | 60 L | Provides an extended combined driving range. |
Dimensions
| Features | Specifications | Description |
|---|---|---|
| Length | 5,040 mm | Large flagship SUV dimensions. |
| Width | 1,996 mm | Wide body improves cabin space and stability. |
| Height | 1,760 mm | Standard roof height. |
| Wheelbase | 2,950 mm | Long wheelbase provides generous legroom. |
| Curb Weight | Approximately 2,400 kg | Varies slightly by trim level. |
| Cargo Capacity | Up to 1,960 L | Rear seats fold flat for maximum storage space. |
Suspension, Brakes & Tires
| Features | Specifications | Description |
|---|---|---|
| Front Suspension | Double Wishbone Independent | Enhances ride comfort and steering precision. |
| Rear Suspension | Multi-Link Independent | Improves stability and handling over uneven roads. |
| Front Brakes | Ventilated Disc | High-performance braking with regenerative energy recovery. |
| Rear Brakes | Ventilated Disc | Provides consistent stopping performance. |
| Parking Brake | Electronic Parking Brake (EPB) | Includes Auto Hold functionality. |
| Steering | Electric Power Steering (EPS) | Light, responsive steering with improved efficiency. |
| Wheel Size | 20-inch Alloy Wheels | Standard on the DM-i 215 km model. |
| Tire Size | 255/50 R20 | Designed to balance comfort, efficiency, and grip. |
| Driver Assistance | DiPilot 300 with LiDAR | Includes adaptive cruise control, lane centering, automatic emergency braking, blind-spot monitoring, and intelligent parking assistance on higher trims. |
BYD Tang L DM-i FAQs
What is the BYD Tang L DM-i?
The BYD Tang L DM-i is a large plug-in hybrid SUV using BYD’s DM-i Super Hybrid technology, combining a petrol engine with an electric motor and Blade Battery technology. It is designed to deliver strong electric driving capability, low fuel consumption, and long combined range.
How many seats does the BYD Tang L DM-i have?
The Tang L DM-i is a 7-seat SUV with a 2+3+2 seating layout, making it suitable for families and long-distance travel.
Is the BYD Tang L DM-i fully electric?
No. The Tang L DM-i is a plug-in hybrid electric vehicle (PHEV). It can drive using electric power alone for shorter trips and uses the petrol engine for longer journeys.
What engine does the BYD Tang L DM-i use?
The Tang L DM-i uses a hybrid-specific petrol engine paired with an electric motor system. The DM-i system prioritizes electric driving and fuel efficiency rather than traditional performance-focused hybrid operation.
What is the electric range of the BYD Tang L DM-i?
Depending on the battery version, the Tang L DM-i offers different pure electric ranges. Some versions are listed with approximately 115 km to 175 km of electric range under test cycles.
What is the total driving range of the BYD Tang L DM-i?
The combined electric and petrol range can exceed 1,000 km, depending on driving conditions, battery size, and configuration.
How big is the BYD Tang L DM-i battery?
Battery capacity varies by model version, with listed configurations around 21.5 kWh and 26.6 kWh Blade Battery packs.
Does the BYD Tang L DM-i support fast charging?
Yes. Certain versions support DC fast charging, with some specifications showing approximately 30 minutes for a 20–80% charge range under suitable conditions.
Is the BYD Tang L DM-i good for families?
Yes. Its 7-seat layout, spacious cabin, advanced safety technology, and hybrid efficiency make it suitable for families needing an SUV for daily driving and road trips.
What technology features does the BYD Tang L DM-i have?
Depending on trim level, features may include:
- Large infotainment touchscreen
- BYD DiLink intelligent connectivity system
- Advanced driver assistance systems
- Vehicle-to-Load (V2L) power output
- Panoramic sunroof
- Wireless phone charging
- Intelligent parking assistance
Does the BYD Tang L DM-i have all-wheel drive?
Some higher-performance versions are available with dual-motor systems and all-wheel-drive capability, depending on market and trim.
What is the fuel economy of the BYD Tang L DM-i?
The DM-i system is designed for high efficiency, with some specifications showing fuel consumption figures around 3.3 L/100 km under test conditions for certain versions. Real-world consumption varies based on battery charge level and driving style







Reviews
There are no reviews yet.