The BYD Sealion 5 DM-i for sale is designed for buyers who want the benefits of electric driving without sacrificing long-distance flexibility. It features BYD’s DM-i Super Hybrid technology, combining a highly efficient 1.5L gasoline engine, a 145 kW electric motor, and the Blade Battery to deliver low fuel consumption, quiet operation, and a driving range exceeding 1,000 km under WLTP testing. Its spacious cabin, 463-liter cargo area, advanced driver assistance systems, rotating infotainment display, NFC smartphone key, and Vehicle-to-Load capability make it a practical family SUV for both city commuting and longer journeys.
Specification
| Category | Specification |
|---|---|
| Model | BYD Sealion 5 DM-i |
| Vehicle Type | Plug-in Hybrid SUV (PHEV) |
| Drive Layout | Front-Wheel Drive (FWD) |
| Seating Capacity | 5 Passengers |
| Battery Type | BYD Blade Battery (LFP) |
| Transmission | E-CVT / Single-Speed Hybrid |
Engine & Performance
| Specification | Details |
|---|---|
| Engine | 1.5L Naturally Aspirated 4-Cylinder |
| Engine Power | 72 kW (97 hp) |
| Electric Motor Power | 145 kW (194 hp) |
| Combined System Output | 156 kW (209 hp) |
| Electric Motor Torque | 300 Nm |
| Drivetrain | Front-Wheel Drive |
| Top Speed | 170 km/h (106 mph) |
| 0–100 km/h | 7.7 sec (Comfort) / 8.1 sec (Design) |
| Fuel Tank | 52 L |
| WLTP Combined Range | Up to 1,016 km |
| Electric Range (WLTP) | 62 km (Comfort) / 86 km (Design) |
| Fuel Consumption (Weighted WLTP) | 2.1–2.7 L/100 km |
Dimensions
| Specification | Measurement |
|---|---|
| Length | 4,738 mm |
| Width | 1,860 mm |
| Height | 1,710 mm |
| Wheelbase | 2,712 mm |
| Ground Clearance | 150 mm |
| Turning Radius | 6.0 m |
| Kerb Weight | 1,724–1,749 kg |
| Cargo Capacity | 463 L |
| Cargo Capacity (Seats Folded) | 1,410 L |
Suspension, Brakes & Tires
| Specification | Details |
|---|---|
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Parking Brake | Electronic Parking Brake (EPB) |
| Wheel Size | 18-inch Alloy Wheels |
| Tire Size | 225/60 R18 (Comfort); some markets offer 235/50 R19 on higher trims |
Features
| Feature | Availability |
|---|---|
| LED Headlights | Standard |
| LED Daytime Running Lights | Standard |
| LED Tail Lights | Standard |
| 12.8-inch Rotating Touchscreen | Standard |
| 8.8-inch Digital Instrument Cluster | Standard |
| Apple CarPlay & Android Auto | Supported (market dependent) |
| Wireless Phone Charging | Design Trim |
| Electric Front Seats | Standard |
| Heated Front Seats | Design Trim |
| 360° Camera | Design Trim |
| Rear Parking Sensors | Standard |
| Front Parking Sensors | Design Trim |
| NFC Digital Key | Standard |
| Vehicle-to-Load (V2L) | Standard (3.3 kW) |
| Electric Tailgate | Design Trim |
| Roof Rails | Standard |
| USB Ports | 4 |
| AC Charging | 3.3 kW |











Sarah Woods –
BYD Sealion the Seal feels modern and enjoyable to drive.
Robert Cole –
BYD Sealion comfortable and spacious EV with an upscale feel.
Anna West –
BYD Sealion practical size and simple maneuverability make it appealing.
Nicholas Jordan –
The cabin offers good space and a comfortable driving position.
Clara Owens –
BYD Sealion the quiet ride and sleek exterior are my favourite aspects.