The BYD TANG for sale is a premium all-electric 7-seat SUV designed to combine strong performance, long-range electric driving, advanced technology, and family-friendly practicality. It uses BYD’s 108.8 kWh Blade Battery and an intelligent dual-motor all-wheel-drive (AWD) system producing 380 kW (517 hp) and 700 Nm of torque.
Specifications
| Category | Specification | Description |
|---|---|---|
| Features | Vehicle Type | All-electric 7-seat SUV |
| Drive System | Intelligent AWD / electric 4WD | |
| Battery | BYD Blade Battery (LFP) | |
| Battery Capacity | 108.8 kWh | |
| Electric Range | Up to 530 km WLTP combined | |
| Charging | 170 kW DC fast charging; 11 kW AC | |
| DC Charging | 30–80% in approximately 30 minutes | |
| Infotainment | 15.6-inch rotating touchscreen | |
| Audio | Premium Dynaudio sound system | |
| Seating | 7 seats | |
| Sunroof | Panoramic electric sunroof | |
| Safety/ADAS | Intelligent driver-assistance systems, AEB, lane keeping, blind-spot detection and more | |
| Specifications | Motor Type | Permanent Magnet Synchronous Motors |
| Motor Configuration | Dual motor | |
| Maximum Power | 380 kW | |
| Maximum Torque | 700 Nm | |
| 0–100 km/h | 4.9 seconds | |
| Top Speed | 190 km/h | |
| Transmission | Single-speed automatic / fixed-ratio transmission | |
| Energy Consumption | Approximately 24 kWh/100 km combined | |
| Description | Powertrain | Dual-motor all-electric AWD system designed for strong acceleration and traction |
| Battery Technology | BYD Blade LFP battery designed for safety, durability and long service life | |
| Practicality | Flexible 7-seat interior with folding rear seats | |
| Cargo Capacity | 235 L / 940 L / 1,655 L depending on seat configuration | |
| Engine & Performance | Front Motor | 180 kW |
| Rear Motor | 200 kW | |
| Combined Output | 380 kW | |
| Combined Torque | 700 Nm | |
| Acceleration | 0–100 km/h in 4.9 sec | |
| Maximum Speed | 190 km/h | |
| Dimensions | Length | 4,970 mm |
| Width | 1,955 mm | |
| Height | 1,745 mm | |
| Wheelbase | 2,820 mm | |
| Front Track | 1,650 mm | |
| Rear Track | 1,630 mm | |
| Kerb Weight | Approximately 2,630 kg | |
| Gross Vehicle Weight | Approximately 3,205 kg | |
| Suspension | Front Suspension | MacPherson with DiSus-C electronic damping |
| Rear Suspension | Multi-link with DiSus-C electronic damping | |
| Suspension Type | Independent front and rear suspension | |
| Brakes | Front Brakes | Brembo sport calipers with perforated discs |
| Rear Brakes | Sport calipers with perforated discs | |
| Brake System | Regenerative braking + hydraulic braking | |
| Tires & Wheels | Wheel Size | 21-inch alloy wheels |
| Tire Size | Market-dependent; commonly 265/45 R21 | |
| Tire Monitoring | Direct TPMS | |
| Towing & Capacity | Braked Towing Capacity | 1,500 kg |
| Unbraked Towing Capacity | 750 kg | |
| Roof Load | 75 kg | |
| Turning Radius | Approximately 5.9 m |











Élodie Fortin –
I like the modern design and technology. There is also plenty of room for passengers, which is important for us.
Félix Lavoie –
Very comfortable SUV with impressive performance. The AWD setup gives it a solid, confident feel.
Rosalie Côté –
The cabin is quiet and spacious. I especially like having the option of carrying more passengers when needed.
Xavier Leblanc –
The Tang surprised me with how quickly it accelerates. It feels much more powerful than its size suggests.
Camille Pelletier –
The seats are comfortable and the interior feels well finished. It is a great vehicle for longer drives.